|
Parliament |
| Year | Total no. of Members | Religious Minority |
| 1958 | 309 | 72 |
| 1973 | 315 | 12 |
| 1979 | 345 | 8 |
| 1988 | 345 | 4 |
| 1991 | 345 | 12 |
|
Bangladesh Army |
||
| Position | Total numbers | Religious Minority |
| Soldier | 80000 | 500 |
| Second Lieutenant / Lieutenant | 900 | 3 |
| Captain | 1300 | 8 |
| Major | 1000 | 40 |
| Lieutenant Cornel | 450 | 8 |
| Cornel | 70 | 1 |
| Brigadier | 65 | None |
| Major General | 22 | None |
|
Bangladesh Rifles |
||
| Position | Total numbers | Religious Minority |
| Soldiers | 40000 | 300 |
|
Bangladesh Police |
||
| Position | Total numbers | Religious Minority |
| ASP/ Asst. Commissioner | 635 | 40 |
| DSP/ Asst Police Super | 87 | 2 |
| SP/AIG | 123 | 10 |
| DIG | 18 | 1 |
| Additional IGP | 6 | None |
| IGP | 1 | None |
| Ordinary Police | 80000 | 2000 |
|
Secretariat |
||
| Position | Total numbers | Religious Minority |
| Secretary | 49 | None |
| Additional Secretary | 26 | None |
| Joint Secretary | 134 | 3 |
| Sub Secretary | 463 | 25 |
| Commerce Officials | 152 | 1 |
| Tax Officials | 450 | 8 |
| Government Personnel | 6500 | 200 |
| 1st class and 2nd class Officer | 58405 | None or not known |
| 3rd/4th class Officials | 696000 | Not known |
| 1st class officer in self-governing organizations | 46894 | less than 2% |
| 2nd class officer in self-governing organizations | 31001 | Not known |
| 3rd class officer in self-governing organizations | 1,51,305 | Not Known |
| 4th class officer in self-governing organizations | 139208 | Not known |
|
Financial Institution |
|||
| Position | Institutions | Total numbers | Religious Minority |
| Governor | Shonali Bank | None | |
| Governor | Janata Bank | Not known or None | |
| Governor | Krishi Bank | None | |
| Governor | Agrani Bank | 37 | 1 |
| Director | Bangladesh Bank | 7 | None |
| Directors | Shonali, Janata, Agrani, Krishi and Indurstrial Bank | 21 | None |
|
Government owned Industrial Institution |
|
| Position | Religious Minority |
| Officials | 1% |
| Clerical | less than 3% |
| Workers | less than 1% |